T-Shirt Size Chart
Size Guide
Regular Fit
| SIZE | CHEST(1/2) | ACROSS SHOULDERS | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 19.5 | 16 | 25.5 | 8.5 |
| M | 20.5 | 16.75 | 26 | 9 |
| L | 21.5 | 17.5 | 26.5 | 9.5 |
| XL | 22.5 | 18 | 27 | 10 |
Oversized Fit
| SIZE | CHEST | ACROSS SHOULDERS | LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 19.7 | 18.5 | 26.4 | 7.9 |
| M | 20.9 | 19.7 | 27.6 | 8.3 |
| L | 22 | 20.9 | 28.7 | 8.7 |
| XL | 23.2 | 22 | 29.5 | 9.1 |
All sizes are in inches
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Across Shoulders: Measure from shoulder seam to shoulder seam across the back.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
Need help choosing your size? If you're between sizes, we recommend sizing up for a more relaxed fit. Contact us if you have any questions about sizing.